Konami 1983
Track And Field Game
World Records
Olimpic medals
In this page I would like to have all world records for the six different events. In order to do so, I count on people sending me their best marks, along with some supporting documentation, such as game snapshots (key [F12] in MAME), keyborad recording or others.
En esta pagina quiero hacer un esfuerzo por recopilar los records mundiales en las seis diferentes pruebas. Para ello, cualquier jugador de Track And Field del mundo puede enviarme sus resultados por email, junto con una prueba de su autenticidad, como capturas de la pantalla (tecla [F12] en la MAME), grabaciones de teclado u otras.
Please if your are about to email me, be sure to send the following information: your name, gender and country, date of record making, platorm (emulator version/system), and as much supportive documentation as you can: picures, screenshots, video, nvrom files, keyboard recordings, etc. Also, please state clear in the subject: TRACK AND FIELD WORLD RECORD.
You can find my email details at my contact page.
Por favor, si vas a enviarme un email, asegurate de tener la siguiente informacion: tu nombre, sexo y pais, la fecha de cuando se produjo el record, plataforma (tipo y version de emulador, sistema, etc) y tantos documentos de prueba como puedas: fotos, capturas de pantalla, videos, archivos nvrom, grabaciones de teclado, etc. Ademas, por faor pon claramente en el asunto: TRACK AND FIELD WORL RECORD.
Puedes encontrar mi email en la pagina de contacto.
100 meter/100 metros lisos
# | Mark | Name | Country | Gender | Date | Support
| 1 | 8.37 | Pablo Lermanda F (PLF) | Chile | Male | 6 Oct 2007 | [pic]
| 2 | 8.99 | James Collado | Spain | Male | 03 Feb 2007 | [pic]
| 3 | 9.10 | Jorge S. Martinez | Spain | Male | 4 Jul 2007 | [pic]
| 4 | * | * | * | * | * | *
| 5 | * | * | * | * | * | *
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |
Long jump/Salto de logitud
# | Mark | Name | Country | Gender | Date | Support
| 5 | 9.72 | Pablo Lermanda F (PLF) | Chile | Male | 22 Nov 2007 | [pic]
| 2 | 9.57 | Guillermo G. Haro | Mexico | Male | * | [pic]
| 3 | 9.57 | Jorge S. Martinez | Spain | Male | 4 Jul 2007 | [pic]
| 4 | 9.54 | D·R | ? | ? | ? | [pic]
| 5 | 9.48 | James Collado | Spain | Male | ? | [pic]
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |
Javelin throw/Lanzamiento de jabalina
# | Mark | Name | Country | Gender | Date | Support
| 1 | 99.00 | Pablo Lermanda F (PLF) | Chile | Male | 24 Nov 2007 | [pic]
| 2 | 92.92 | Jorge S. Martinez | Spain | Male | 04 Jul 2007 | [pic]
| 3 | 92.86 | Guillermo G. Haro | Mexico | Male | * | [pic]
| 4 | 90.56 | James Collado | Spain | Male | ? | [pic]
| 5 | * | * | * | * | * | *
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |
110m Hurdles/110m Vallas
# | Mark | Name | Country | Gender | Date | Support
| 1 | 10.62 | Pablo Lermanda F (PLF) | Chile | Male | 20 Oct 2007 | [pic]
| 2 | 11.07 | James Collado | Spain | Male | ? | [pic]
| 3 | 11.17 | Jorge S.Martinez | Spain | Male | 04 Jul 2007 | [pic]
| 4 | * | * | * | * | * | *
| 5 | * | * | * | * | * | *
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |
Hammer throw/Lanzamiento de martillo
# | Mark | Name | Country | Gender | Date | Support
| 1 | 99.46 | Pablo Lermanda F (PLF) | Chile | Male | 23 Nov 2007 | [pic]
| 2 | 97.77 | Guillermo G. Haro | Mexico | Male | * | [pic]
| 3 | 92.24m | James Collado | Spain | Male | 4 Feb 2007 | [pic]
| 4 | * | * | * | * | * | *
| 5 | * | * | * | * | * | *
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |
High jump/Salto de altura
# | Mark | Name | Country | Gender | Date | Support
| 1 | 2.51m | D·R | ? | ? | ? | [pic]
| 2 | 2.49 | Pablo Lermanda F (PLF) | Chile | Male | 6 Nov 2007 | [pic]
| 3 | 2.43m | James Collado | Spain | Male | ? | [pic]
| 4 | 2.41m | Michael Shortall | UK-England | Male | 20 Jul 2007 | [pic]
| 5 | * | * | * | * | * | *
| 6 | * | * | * | * | * | *
| 7 | * | * | * | * | * | *
| 8 | * | * | * | * | * | *
| 9 | * | * | * | * | * | *
| 10 | * | * | * | * | * | *
| |